CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	12	3	0	1	1281
D	29625369	29625370
20573	49	9	0	576
20573	50	3	3	705
1	3	3	0	0	29625370	0	0	29625370	0	0	705	/
1	1	0	0	0	29625369	0	0	29625369	0	0	64	/.well-known/acme-challenge/AV4X61XV20LLCL4-MJUY9XZUF5JR0FD0
1	1	0	0	0	29625369	0	0	29625369	0	0	64	/.well-known/acme-challenge/D9EGX5XE45TAXXMEC63TEXGQWN-4BOEB
1	1	0	0	0	29625369	0	0	29625369	0	0	64	/.well-known/acme-challenge/994-D062KC589-21TXUD-R1K7B771CG1
1	1	0	0	0	29625369	0	0	29625369	0	0	64	/.well-known/acme-challenge/E-P-19NSI6D5XY23P37GBXNTTHFKNKWB
1	1	0	0	0	29625369	0	0	29625369	0	0	64	/.well-known/acme-challenge/NIMAOOCOP87ZAI6D0G1UN5IR7A1_LG4G
1	1	0	0	0	29625369	0	0	29625369	0	0	64	/.well-known/acme-challenge/RFH4VR5Z0VBDN-KHWJUSKWUYQGR0O-DB
1	1	0	0	0	29625369	0	0	29625369	0	0	64	/.well-known/acme-challenge/YUB5TZWV0NN-M_C78SI-T8WROSTN-8-U
1	1	0	0	0	29625369	0	0	29625369	0	0	64	/.well-known/acme-challenge/5VV0M64UJGFU5O_7CNP8ZFQQY__HVPK2
1	1	0	0	0	29625369	0	0	29625369	0	0	64	/.well-known/acme-challenge/BESXPHMDEX1R8Z325-2MJHC4RIPIH_WX
1	0	0	0	1	0	0	29625369	0	0	29625369	0	/node_modules/hasown/
4	1	1	0	0	29625370	0	0	29625370	0	0	705	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
4	1	1	0	0	29625370	0	0	29625370	0	0	0	Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4	1	1	0	0	29625370	0	0	29625370	0	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0
4	9	0	0	0	29625369	0	0	29625369	0	0	576	Cpanel-HTTP-Client/1.0
4	0	0	0	1	0	0	29625369	0	0	29625369	0	Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5	2	2	0	0	29625370	0	0	29625370	0	0	705	195.123.244.84
5	0	0	0	1	0	0	29625369	0	0	29625369	0	176.31.139.29
5	9	0	0	0	29625369	0	0	29625369	0	0	576	161.248.201.242
5	1	1	0	0	29625370	0	0	29625370	0	0	0	176.65.148.161
z	0	2	2	29625370	0
z	2	9	0	29625369	576
z	3	1	1	29625370	705
c	200	12	29625370
c	404	1	29625369
