Usage Statistics for virtualbazzar.xyz

Summary Period: April 2026
Generated 29-Apr-2026 04:13 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 14
Total Files 8
Total Pages 11
Total Visits 8
Total KBytes 13
Total Unique Sites 6
Total Unique URLs 3
Total Unique Referrers 1
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 14
Hits per Day 14 14
Files per Day 8 8
Pages per Day 11 11
Sites per Day 6 6
Visits per Day 8 8
KBytes per Day 13 13
Hits by Response Code
Code 200 - OK 57.14% 8
Code 403 - Forbidden 7.14% 1
Code 404 - Not Found 35.71% 5

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
29 14 100.00% 8 100.00% 11 100.00% 8 100.00% 6 100.00% 13 100.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 14 14 100.00% 8 8 100.00% 11 11 100.00% 13 13 100.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 6 42.86% 4 26.79% /
2 1 7.14% 2 15.71% /_autoindex/assets/js/tablesort.js
3 1 7.14% 0 2.37% /_autoindex/assets/js/tablesort.number.js

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 6 42.86% 4 26.79% /
2 1 7.14% 2 15.71% /_autoindex/assets/js/tablesort.js
3 1 7.14% 0 2.37% /_autoindex/assets/js/tablesort.number.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 6 42.86% 7 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 6 42.86% 2 100.00% /

Top 6 of 6 Total Sites
# Hits Files KBytes Visits Hostname
1 8 57.14% 4 50.00% 8 63.01% 3 37.50% 103.4.251.232
2 2 14.29% 1 12.50% 2 14.39% 1 12.50% ns1000054.ip-51-81-245.us
3 1 7.14% 1 12.50% 1 4.10% 1 12.50% 107-172-195-47-host.colocrossing.com
4 1 7.14% 1 12.50% 1 4.10% 1 12.50% 162.158.95.243
5 1 7.14% 0 0.00% 1 9.20% 1 12.50% proxy-uk007-san209.ahrefs.net
6 1 7.14% 1 12.50% 1 5.19% 1 12.50% static.117.47.251.148.clients.your-server.de

Top 6 of 6 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 57.14% 4 50.00% 8 63.01% 3 37.50% 103.4.251.232
2 2 14.29% 1 12.50% 2 14.39% 1 12.50% ns1000054.ip-51-81-245.us
3 1 7.14% 0 0.00% 1 9.20% 1 12.50% proxy-uk007-san209.ahrefs.net
4 1 7.14% 1 12.50% 1 5.19% 1 12.50% static.117.47.251.148.clients.your-server.de
5 1 7.14% 1 12.50% 1 4.10% 1 12.50% 107-172-195-47-host.colocrossing.com
6 1 7.14% 1 12.50% 1 4.10% 1 12.50% 162.158.95.243

Top 1 of 1 Total Referrers
# Hits Referrer
1 14 100.00% - (Direct Request)

Top 8 of 8 Total User Agents
# Hits User Agent
1 7 50.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
2 1 7.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Safari/537.36
3 1 7.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4 1 7.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
5 1 7.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 1 7.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
7 1 7.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 1 7.14% python-requests/2.25.1

Usage by Country for April 2026

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 9 64.29% 5 62.50% 9 67.12% Unresolved/Unknown
2 2 14.29% 1 12.50% 2 14.39% United States
3 1 7.14% 1 12.50% 1 4.10% Commercial (com)
4 1 7.14% 0 0.00% 1 9.20% Network (net)
5 1 7.14% 1 12.50% 1 5.19% Germany


Generated by Webalizer Version 2.23